Oxalate reference
Oxalate in food, and what the number is actually worth
Milligrams of oxalate per 100 g and per serving for 724 foods, as published by the Oxalosis and Hyperoxaluria Foundation. The figures are here because people look for them. What they will not do is tell you what to eat, and the second half of this page is about why.
Before the table
Oxalate in a plant is not a fixed property of that plant. It moves with variety, ripeness, soil, season and how the food was cooked — boiling leaches a good deal of it into the water, which is then poured away. Two reputable tables can give the same vegetable different numbers and both be honestly reported. Treat every figure below as the right order of magnitude, not a measurement of the thing in your kitchen.
What you absorb is not what you ate. Oxalate absorption depends on the dose and on what was on the plate with it — calcium eaten in the same meal binds oxalate in the gut so that it leaves in the stool instead of the urine. That is why guideline advice for calcium oxalate stones is to keep calcium intake normal and eat it with meals, and why a table of food values cannot be converted into a stone risk.
There is no daily total on this page. The OHF publishes bands per serving, not an allowance, and what any individual should aim for depends on their stone chemistry and their own testing. If you have been given a target, that target wins over anything here.
Why a low-oxalate list is the wrong tool for planning a diet · Why calcium belongs with the meal, not off the plate
How the bands work
- very high
- 300 mg or more per serving · 11 foods
- high
- 100–299 mg per serving · 23 foods
- moderate
- 25–99 mg per serving · 133 foods
- low
- under 25 mg per serving · 557 foods
Bands are per serving as the OHF lists it, so a food can be high per 100 g and low in the portion anybody actually eats — and the reverse.
Foods with a page of their own
83 foods have a page carrying every preparation measured, the whole of their category ranked beside them, and the thing that is peculiar to that food. They are the ones people search for. Everything else is in the table below.
Leafy greens
Spinach · Swiss chard (silverbeet) · Kale · Collard greens · Mustard greens · Turnip greens · Rocket (arugula) · Lettuce · Cabbage
Vegetables
Broccoli · Cauliflower · Carrots · Beetroot · Celery · Cucumber · Tomatoes · Eggplant · Okra · Onions and leeks · Pumpkin and squash · Turnip · Asparagus · Green beans · Brussels sprouts
Potatoes and starchy vegetables
Beans, lentils and soy
Chickpeas · Lentils · Cannellini and white beans · Kidney beans · Black beans · Pinto and borlotti beans · Butter and lima beans · Soybeans and edamame · Tofu · Baked beans · Peas
Nuts and seeds
Almonds · Cashews · Peanuts and peanut butter · Walnuts · Pecans · Macadamias · Hazelnuts · Sesame seeds and tahini · Sunflower seeds · Pumpkin seeds · Chia seeds · Linseed (flaxseed)
Grains, flours and bread
Rice · Quinoa · Buckwheat · Oats and oat bran · Wheat bran and bran cereals · Millet · Barley · Pasta · Bread · Wheat flour
Fruit
Rhubarb · Strawberries · Raspberries · Blackberries · Blueberries · Figs · Dates · Bananas · Apples · Oranges · Avocado · Kiwifruit · Grapes and raisins
Drinks and milks
Tea · Coffee · Beetroot juice · Almond milk · Oat, soy, rice and other plant milks · Cow and goat milk, yoghurt and cheese
Chocolate, herbs and condiments
Chocolate and cocoa · Turmeric · Parsley, basil and fresh herbs · Soy sauce and condiments
The figures
| Food | Band | mg per 100 g | Serving | mg per serving |
|---|---|---|---|---|
| Swiss Chard, Red, raw | very high | 1167 | 1 cup | 420 |
| Rhubarb, raw | very high | 1060 | 1 cup, diced | 1293 |
| Mangold or Spinach beet | very high | 874 | 1/2 cup | 590 |
| Juice, Star Fruit, Sour (Homemade) | very high | 829 | 1 cup | 1990 |
| Sorrel, raw | very high | 779 | 1 cup, chopped | 405 |
| Swiss Chard, Red or green, boiled and steamed | very high | 679 | 1/2 cup, chopped | 594 |
| Rhubarb, stewed or canned | very high | 666 | 1/2 cup | 799 |
| Sorrel, boiled 15 min | very high | 582 | 1/2 cup, chopped | 303 |
| Spinach, fresh or frozen, boiled or steamed | very high | 567 | 1/2 cup | 493 |
| Juice, Star Fruit, Sweet (Homemade) | very high | 202 | 1 cup | 485 |
| Juice, Nectar, Rhubarb | very high | 198 | 1 cup | 496 |
| Seeds, Sesame, whole dried | high | 3800 | 1 tsp | 114 |
| Beet Powder, Frontier Co-op | high | 997 | 1 tbsp | 100 |
| Swiss Chard, Green, raw | high | 657 | 1 cup | 237 |
| Taro Leaves, Giant and Elephant Ears, Raw | high | 652 | 1 cup | 183 |
| Purslane, leaves | high | 621 | 1 cup | 248 |
| Flour, Almond Meal, Trader Joes | high | 519 | 1/4 cup | 197 |
| Good King Henry, stems, buds or leaves, raw | high | 475 | 1/2 cup | 228 |
| Huazontle (Aztec broccoli) | high | 438 | 1/2 cup | 263 |
| Crackers and Snack Foods, Sesame Wheat Crackers, Sesmark Sesame Thins | high | 384 | 8 crackers | 115 |
| Nuts, Almond, raw or dry roasted | high | 369 | 1/4 cup | 107 |
| Swiss Chard, Green, boiled | high | 335 | 1/2 cup chopped | 293 |
| Condiments, Mole Sauce (Mexican), Red | high | 321 | 2 Tbsp | 103 |
| Star Fruit or Carambola, raw | high | 295 | 1 medium fruit | 269 |
| Good King Henry, stems, buds or leaves, boiled | high | 245 | 1/2 cup | 110 |
| Cereal, All-Bran, Kellogg's | high | 166 | 1 cup | 103 |
| Nopal (Prickly Pear), Raw | high | 152 | 1 cup | 226 |
| Cactus, Nopal (Prickly Pear), Raw | high | 152 | 1 cup | 131 |
| Sweet Potato, Orange, baked or boiled with or without skin | high | 126 | 1/2 cup | 158 |
| Cereals, Buckwheat | high | 123 | 1/2 cup | 105 |
| Pasta, Fettuccine, Organic Spinach Fettuccine, Cooked 10 min | high | 98 | 1 cup cooked | 109 |
| Berries, Elderberries, raw, black | high | 72 | 1 cup | 105 |
| Milk, plant-based, Almond Milk, Homemade (160g Almonds = 2 cups milk) | high | 68 | 1 cup | 165 |
| Juice, Beetroot | high | 66 | 1 cup | 164 |
| Herbs and Spices Lemon Myrtle, dried, ground | moderate | 2853 | 1 tsp | 49 |
| Slippery Elm Bark | moderate | 2432 | 1 tsp | 36 |
| Herbs and Spices, Turmeric | moderate | 2107 | 1 tsp | 46 |
| Herbs and Spices, Cloves, dried, ground | moderate | 2001 | 1 tsp | 42 |
| Milk Thistle, Seed Powder | moderate | 1802 | 1 tsp | 90 |
| Seeds, Poppy, McCormick | moderate | 1620 | 1 tsp | 45 |
| Milk Thistle, Seed | moderate | 1517 | 1 tsp | 46 |
| Herbs and Spices, Cinnamon, ground | moderate | 1072 | 1 tsp | 25 |
| Cocoa or Cacao Powder, Dark Chocolate (Not Dutch Process) | moderate | 656 | 2 tbsp | 79 |
| Seeds, Chia, Bob's Red Mill | moderate | 470 | 1 Tbsp | 61 |
| Meat Substitutes, Textured Vegetable Protein (TVP) | moderate | 320 | 1/2 cup | 77 |
| Berries, Elderberries, dried | moderate | 316 | 2 tbsp | 51 |
| Fiber and Spice, Supplement, Balance of Nature | moderate | 309 | 2 scoops | 53 |
| Flour, Amaranth | moderate | 283 | 1/4 cup | 74 |
| Flour, Buckwheat | moderate | 280 | 1/4 cup | 84 |
| Condiments, Tahini, made from dry roasted sesame seeds, Joyva | moderate | 273 | 1 Tbsp | 41 |
| Crackers, Stone-ground 7 Grain Crackers, Kashi | moderate | 270 | 4 crackers | 76 |
| Nuts, Cashew, raw or roasted | moderate | 249 | 1/4 cup | 72 |
| Seeds, Saviseed (sacha inchi seeds) | moderate | 247 | 1/4 cup | 72 |
| Condiments, Mole Sauce (Mexican), Almond | moderate | 245 | 2 Tbsp | 78 |
| Cactus, or Nopal (Prickly Pear), boiled | moderate | 232 | 1 leaf | 67 |
| Candy, Dark Chocolate, bar or chips | moderate | 232 | 1 oz | 65 |
| Flour, Teff, Brown | moderate | 222 | 1/4 cup | 75 |
| Chips, Sweet Potato Chips, Terra | moderate | 219 | 1 oz | 37 |
| Nuts, Cashew, Butter | moderate | 218 | 2 Tbsp | 63 |
| Hot Chocolate, Dark Chocolate Mix | moderate | 213 | 3 tbsp | 66 |
| Grain, Bran, Wheat | moderate | 207 | 1/4 up | 30 |
| Crackers, Soybean Crackers | moderate | 204 | 1 oz | 57 |
| Chips, Banana | moderate | 203 | 13 pieces | 61 |
| Grain, Bran, Rice | moderate | 200 | 1/4 cup | 60 |
| Flour, Teff, Ivory | moderate | 193 | 1/4 cup | 66 |
| Nuts, Pine, raw or roasted | moderate | 185 | 1/4 cup | 54 |
| Cereal, Special K, Protein Plus, formerly Low Carb | moderate | 184 | 1 cup | 62 |
| Nuts, Brazil Nuts, raw or roasted | moderate | 181 | 1/4 cup | 52 |
| Nuts, Hazelnut or filberts, Raw | moderate | 181 | 1/4 cup | 53 |
| Roselle (Red Sorrel - Hibiscus Sabdariffa) | moderate | 166 | 1 cup (edible parts) | 95 |
| Seeds, Papaya | moderate | 154 | 2 Tbsp | 31 |
| Grain, Amaranth, uncooked | moderate | 151 | 1/4 cup | 73 |
| Condiments, Mole Sauce (Mexican), Green | moderate | 147 | 2 Tbsp | 47 |
| Cereal, Bran Flakes | moderate | 141 | 1 cup | 51 |
| Candy, Truffles, Dark Chocolate (See's) | moderate | 140 | 1 candy | 28 |
| Chips, Plantain, Inka Crops | moderate | 140 | 1 oz | 39 |
| Flour, Soy, Arrowhead Mills | moderate | 135 | 1/4 cup | 28 |
| Nuts, Peanuts, roasted | moderate | 131 | 1/4 cup | 38 |
| Nuts, Peanut Butter, Creamy or Chunky | moderate | 125 | 2 Tbsp | 36 |
| Legumes, Refried beans | moderate | 124 | 1/2 cup | 99 |
| Crackers, Sesame Crackers, Multiple Brands | moderate | 122 | 1 oz | 34 |
| Nopal (Prickly Pear), cooked | moderate | 116 | 1/2 cup | 87 |
| Candy, Milk Chocolate, bar or chips | moderate | 115 | 1 oz | 32 |
| Bread, Organic Seeds and Grains (High seed content, any grain) | moderate | 112 | 1 slice | 42 |
| Algae, dried | moderate | 109 | 1 oz | 30 |
| Legumes, Beans, Flor de Mayo | moderate | 107 | 1/2 cup | 96 |
| Bars, Peanut butter, Crunchy, Clif | moderate | 106 | 1 bar | 72 |
| Meat Substitutes, Meatless Burgers, Boca | moderate | 105 | 1 burger | 75 |
| Hemp, Bob's Red Mill | moderate | 104 | 1/4 cup | 32 |
| Okra, Boiled, simmered 5 mins | moderate | 101 | 1/2 cup | 56 |
| Cereal, Weetabix | moderate | 90 | 2 biscuits | 31 |
| Four, Arrowroot Starch | moderate | 89 | 1/4 cup | 28 |
| Legumes, Beans, Cannellini | moderate | 89 | 1/2 cup | 79 |
| Bitter Gourd (Bitter Melon), Wok-fried | moderate | 88 | 1/2 cup | 41 |
| Bitter Gourd (Bitter Melon), Fresh | moderate | 86 | 1 cup | 80 |
| Cereal, Shredded Wheat, Post | moderate | 80 | 2 biscuits | 41 |
| Breakfast sandwich: Jimmy Dean Eggwich - Bacon, spinach, onion & parmesan | moderate | 80 | 1 item | 88 |
| Cereal, Chex, Wheat, General Mills | moderate | 78 | 1 cup | 46 |
| Meat Substitutes, Meatless Breakfast Patties, Boca | moderate | 78 | 1 patty | 30 |
| Legumes, Beans, Pink, dried, boiled | moderate | 76 | 1/2 cup | 64 |
| Legumes, Beans, Great Northern, dried, boiled | moderate | 75 | 1/2 cup | 67 |
| Guava | moderate | 70 | 1 medium | 83 |
| Yam, flesh only, baked | moderate | 68 | 1/2 cup | 68 |
| Cereal, Fiber One, General Mills | moderate | 63 | 1 cup | 34 |
| Cereal, Honey Toasted Oats, Kashi | moderate | 63 | 1 cup | 25 |
| Eggplant, raw, boiled, baked or roasted | moderate | 62 | 1/2 cup | 26 |
| Grain, Quinoa, cooked | moderate | 61 | 1/2 cup, cooked | 55 |
| Legumes, Beans, White, dried, boiled | moderate | 61 | 1/2 cup | 55 |
| Tempeh, Organic, Lightlife | moderate | 61 | 1/2 cup | 50 |
| Legumes, Beans, Black or Turtle, dried, boiled | moderate | 60 | 1/2 cup | 51 |
| Meat Substitutes, Black Bean Patty, Morningstar Farms | moderate | 60 | 1 burger | 40 |
| Beets, boiled, steamed or pickled | moderate | 57 | 1/2 cup | 48 |
| Cereal, Grape-Nuts Flakes, Post | moderate | 57 | 1 cup | 25 |
| Legumes, Beans, Navy, dried & boiled or canned | moderate | 56 | 1/2 cup | 53 |
| Legumes, Tempeh | moderate | 48 | 1/2 cup | 40 |
| Berries, Huckleberries, fresh | moderate | 47 | 1/2 cup | 39 |
| Cereal, Meuslix | moderate | 46 | 1 cup | 64 |
| Prunes, pitted, Sunsweet | moderate | 45 | 1/4 cup | 30 |
| Legumes, Beans, Soy, dried, boiled | moderate | 45 | 1/2 cup | 39 |
| Candy, 3 Musketeers, Mars | moderate | 44 | 1 bar | 27 |
| Potatoes, Fingerling, White or Red, boiled | moderate | 42 | 1/2 cup | 32 |
| Sweet Potato, Orange, baked, boiled, or canned without skin | moderate | 42 | 1/2 cup mashed | 56 |
| Tangelo, Raw, Medium | moderate | 39 | 1 medium fruit | 79 |
| Legumes, Beans, Anasazi, dried & boiled or canned | moderate | 39 | 1/2 cup | 47 |
| Brand | moderate | 39 | 6 oz | 66 |
| Meat Substitutes, Grillers, Morningstar Farms | moderate | 39 | 1 burger | 25 |
| Hearts of Palm, whole, Haddon House | moderate | 37 | 1/2 cup | 30 |
| Cereal, Millet, Whole, cooked | moderate | 37 | 1/2 cup | 32 |
| Meat Substitutes, Meatless Chicken Patties, Boca | moderate | 37 | 1 patty | 26 |
| Kiwi, fresh, raw | moderate | 36 | 1 medium w/out skin | 27 |
| Pasta, Tri Color Rotini, Cooked 11 min | moderate | 36 | 1 cup cooked | 52 |
| Legumes, Beans, Pinto, dried, boiled | moderate | 34 | 1/2 cup | 29 |
| Potato, White, deep fried | moderate | 32 | 1/2 cup | 36 |
| Legumes, Beans, Red, Chili, small, dried, boiled | moderate | 32 | 1/2 cup | 29 |
| Legumes, Peas, Sugar Snap | moderate | 32 | 1/2 cup | 26 |
| Berries, Blackberries, fresh | moderate | 31 | 1 cup | 45 |
| Legumes, Beans, Red, small, dried, boiled | moderate | 30 | 1/2 cup | 28 |
| Fries, French (Multiple Fast-Food Restaurants) | moderate | 30 | 1 small serving | 30 |
| Juice, Bitter Gourd/Bitter Melon | moderate | 27 | 1 cup | 68 |
| Celery, raw, stem only, diced | moderate | 25 | 1 cup | 30 |
| Pasta, Wheat, Whole wheat varieties, Cooked & drained | moderate | 25 | 1 cup | 31 |
| Basil Wraps, Blue Mountain Organic | moderate | 25 | 1 cup | 60 |
| Soup, 15 Bean Soup | moderate | 25 | 1 cup | 40 |
| Carrots, raw | moderate | 24 | 1 cup, grated | 30 |
| Bamboo shoots | moderate | 23 | 1 cup | 35 |
| Berries, Gooseberries, raw, red and green | moderate | 22 | 1 cup | 33 |
| Frozen Meals, Lean Cuisine, Stouffers, All Chicken Entrees | moderate | 22 | 1 meal | 55 |
| Soup, Chili with Beans | moderate | 22 | 1 cup | 51 |
| Yogurt, plant-based, Cashew, Strawberry | moderate | 21 | 6 oz | 36 |
| Starbucks, Latte, Dark Chocolate Mocha, skim milk | moderate | 20 | 1 cup | 45 |
| Potato Salad | moderate | 19 | 1/2 cup | 26 |
| Soup, Chili, No Beans | moderate | 18 | 1 cup | 43 |
| Soup, Sweet Potato | moderate | 16 | 1 cup | 40 |
| Berries, Blueberries, fresh or frozen | moderate | 14 | 1 cup | 27 |
| Soup, Vegetable Quinoa | moderate | 13 | 1 cup | 31 |
| Applebees, Weight Watchers Entrees, Garlic Herbed Chicken without herbed potatoes | moderate | 13 | 1 entrée | 39 |
| Enteral Nutrition Formula, Boost Breeze, Orange | moderate | 13 | 1 bottle (8.45 fl oz) | 33 |
| Enteral Nutrition, Multiple Brands, Chocolate Flavor | moderate | 13 | 1 bottle (8.45 fl oz) | 34 |
| Milk, plant-based, Soy, Chocolate flavor, Silk | moderate | 12 | 1 cup | 28 |
| Ravioli, Beef, Overstuffed, Chef Boyardee | moderate | 12 | 1 cup | 31 |
| Soup, Spicy Black Bean and Kale | moderate | 12 | 1 cup | 29 |
| Juice, Mango | moderate | 11 | 1 cup | 27 |
| Tea, Black, Multiple Brands, flavored and unflavored, with/without caffeine | moderate | 11 | 1 cup | 27 |
| Applebees, Weight Watchers Entrees, Steak & Portobellos | moderate | 11 | 1 entrée | 34 |
| Wendy's, Chili | moderate | 11 | 1 small chili | 25 |
| Ravioli, Beef, Regular, Chef Boyardee | moderate | 10 | 1 cup | 25 |
| Enteral Nutrition Formula, Boost, Peach | moderate | 10 | 1 bottle (8.45 fl oz) | 26 |
| Moringa, Leaf Powder, GENESIS today | low | 2136 | 2 capsules | 17 |
| Ginkgo Biloba | low | 2034 | 1 capsule | 6 |
| Willow bark, white | low | 1419 | 1 capsule | 6 |
| Herbs and Spices, Fennel seed, dried, McCormick | low | 1293 | 1 tsp | 23 |
| Herbs and Spices, Parsley, dried | low | 1127 | 1 tsp | 3 |
| Herbs and Spices, Cumin Seed | low | 1100 | 1 tsp | 23 |
| Herbs and Spices, Allspice, McCormick | low | 1075 | 1 tsp | 20 |
| Herbs and Spices, Coriander seed, dried | low | 1031 | 1 tsp | 19 |
| Herbs and Spices, Cumin, ground | low | 996 | 1 tsp | 21 |
| Herbs and Spices, Ginger, Ground | low | 964 | 1 tsp | 17 |
| Ashwagandha, Oregon's Wild Harvest | low | 959 | 3 capsules | 13 |
| Herbs and Spices, Anise, McCormick | low | 951 | 1 tsp | 20 |
| Herbs and Spices, Curry Powder | low | 951 | 1 tsp | 19 |
| Yellow Dock root, vegetarian capsules, Natures Way | low | 901 | 2 capsules | 9 |
| Muscadine grape seed, Natures Pearls | low | 888 | 1 capsule | 6 |
| Seeds, Caraway, McCormick | low | 863 | 1 tsp | 18 |
| Herbs and Spices, Lemon Peel | low | 673 | 1 tsp | 13 |
| Feverfew | low | 652 | 1 tsp | 4 |
| Juice PLUS +, Garden Blend, 1 capsule | low | 652 | 2 capsules | 5 |
| Herbs and Spices, Orange Peel | low | 640 | 1 tsp | 13 |
| Herbs and Spices, Italian Seasoning, dried | low | 634 | 1 tsp | 5 |
| Black Walnut Hull Extract, Solray | low | 617 | 1 capsule | 3 |
| Powdered Vegetables, Garden Blend, Juice Plus+ | low | 591 | 2 capsules | 9 |
| Herbs and Spices, Pepper, ground, Black | low | 572 | 1 tsp | 12 |
| Beet Supplement, Solaray and Natures Way, AVERAGE | low | 510 | 1 capsule | 4 |
| Herbs and Spices, Poultry Seasoning, dried, ground | low | 465 | 1 tsp | 7 |
| Herbs and Spices, Savory, ground, McCormick | low | 423 | 1 tsp | 8 |
| Herbs and Spices, Oregano, ground | low | 417 | 1 tsp | 8 |
| Veggies, Supplement, Balance of Nature | low | 415 | 3 capsules | 10 |
| Herbs and Spices, Marjoram | low | 361 | 1 tsp | 2 |
| Solgar No. 7 | low | 347 | 1 capsule | 2 |
| Herbs and Spices, Chili Powder, McCormick | low | 312 | 1 tsp | 8 |
| Herbs and Spices, Pepper, Red, Cayenne | low | 306 | 1 tsp | 6 |
| Powdered Fruit, Orchard Blend, Juice Plus +, | low | 293 | 2 capsules | 4 |
| Herbs and Spices, Paprika | low | 284 | 1 tsp | 6 |
| Multivitamin/Multimineral Supplement, Centrum Specialist | low | 260 | 2 tablets | 5 |
| Condiment, Adobo (Mexican Acobo) | low | 257 | 1 tsp | 10 |
| Rhubarb Extract (Siberian) | low | 247 | 1 capsule | 1 |
| Herbs and Spices, Nutmeg, ground | low | 244 | 1 tsp | 5 |
| Herbs and Spices, Saffron, McCormick | low | 230 | 1 tsp | 2 |
| Herbs and Spices, Rosemary, fresh | low | 219 | 1 Tbsp | 4 |
| Seeds, Sesame, toasted | low | 216 | 1 tsp | 6 |
| Goldenseal Root, powder | low | 211 | 1 tsp | 3 |
| Valerian Root | low | 203 | 2 capsules | 2 |
| Kelp, Powder | low | 200 | 1 tsp | 6 |
| Herbs and Spices, Seasoning Blend, Mrs. Dash | low | 191 | 1 tsp | 2 |
| Herbs and Spices, Thyme, dried | low | 182 | 1 tsp | 3 |
| Herbs and Spices, Ginger, fresh | low | 178 | 1 tsp, sliced | 3 |
| Herbs and Spices, Rosemary, dried | low | 176 | 1 tsp | 2 |
| Cocoa Powder, Dutch Process w/alkali, Dark Chocolate | low | 170 | 2 tbsp | 20 |
| Herbs and Spices, Mesquite Seasoning, dried, ground | low | 164 | 1 tsp | 4 |
| Herbs and Spices, Basil, Sweet, Fresh | low | 159 | 1/4 cup, whole | 10 |
| Barley Life, AIM, | low | 157 | 1 tsp | 4 |
| St. John's Wort | low | 155 | 1 tsp | 1 |
| Herbs and Spices, Chipolte Chili, Mexican whole | low | 150 | 1 tsp | 3 |
| AdrenaSense Adrenal Formula, Natural Factors Canada | low | 150 | 2 capsules | 2 |
| Seeds, Sesame, whole dried, hulled | low | 146 | 1 tsp | 4 |
| Herbs and Spices, Dill, fresh | low | 145 | 1 tsp | 3 |
| Herbs and Spices, Tarragon, leaves, McCormick | low | 142 | 1 tsp | 2 |
| Egg Replacer, Bobs Red Mill | low | 142 | 1 tblsp | 10 |
| Echinacea, powder | low | 142 | 1 tsp | 2 |
| Seaweed, Dulse flakes | low | 136 | 1 Tbsp | 14 |
| Grape leaves, canned, in vinegar brine, Krinos | low | 135 | 1 leaf | 7 |
| Herbs and Spices, Basil, Fresh | low | 133 | 1 tsp | 3 |
| Herbs and Spices, Tarragon, ground | low | 118 | 1 tsp | 2 |
| Herbs and Spices, Parsley, Raw, Leaves only | low | 110 | 1 Tbsp | 4 |
| Medibolic, Thorne | low | 109 | 2 scoops | 23 |
| Seeds, Wattle, roasted, ground | low | 104 | 2 Tbsp | 21 |
| Powdered Wheat Grass Drink, Organic, Amazing Grass | low | 104 | 1 packet | 8 |
| Herbs and Spices, Pasilla Chili, whole | low | 103 | 1 tsp | 2 |
| Seaweed, Nori, dry roasted | low | 97 | 1/2 cup | 10 |
| Herbs and Spices, Pepper, Red, Crushed | low | 96 | 1 tsp | 2 |
| Apricot, dried | low | 87 | 4 x 1/2 apricots | 12 |
| Fudge Brownie Mix, mix only | low | 86 | 1 brownie (2 in. sq) | 21 |
| Herbs and Spices, Sage, leaves | low | 85 | 1 tsp | 1 |
| Brownies, Entenmann's Little Bites | low | 85 | 2 items | 23 |
| Nuts, Soynuts | low | 84 | 1/4 cup | 24 |
| Herbs and Spices Mountain Pepper berry, dried, whole | low | 84 | 1 tsp | 2 |
| Fruits, Supplement, Balance of Nature | low | 82 | 3 capsules | 2 |
| Grain, Wheat Germ | low | 81 | 1/4 cup | 24 |
| Cream of Tartar | low | 80 | 1 tsp | 2 |
| Cookies, Milano, Double Chocolate, Pepperidge Farms | low | 80 | 2 cookies | 22 |
| Grain, Oat Bran, Manna Mills | low | 79 | 1/4 cup | 22 |
| Mushrooms, Variety, dried | low | 76 | 1/3 cup, dried | 4 |
| Figs, dried | low | 76 | 1 fig | 6 |
| DIM (Diindolyl-methane) + BioPerine | low | 75 | 1 capsule | 0 |
| Herbs and Spices, Onion Powder | low | 74 | 1 tsp | 2 |
| Herbs and Spices, Pepper, Red, Cayenne, Dried | low | 74 | 5 peppers | 3 |
| Herbs and Spices, Mace, ground | low | 72 | 1 tsp | 1 |
| Nutella | low | 71 | 1 tbsp | 13 |
| Grain, Wheat, Bulgar | low | 68 | 1/4 cup dry | 17 |
| Candy, M&Ms, Milk chocolate | low | 67 | 20 pieces | 9 |
| Chips, Potato Chips, Multiple Brands | low | 66 | 1 oz | 18 |
| Cookies, Chocolate Chip | low | 63 | 5 cookies | 20 |
| Nuts, Walnuts, raw or roasted | low | 62 | 1/4 cup | 18 |
| Flour, Cassava | low | 61 | 1/4 cup | 19 |
| Flour, Spelt | low | 58 | 1/4 cup | 20 |
| Soy Cheese | low | 57 | 1 oz | 16 |
| Herbs and Spices, Peppermint Leaves | low | 56 | 2 leaves | 0 |
| Yeast, active dry | low | 56 | 1 tbsp | 7 |
| Seeds, Hemp Hearts | low | 55 | 2 Tbsp | 11 |
| Herbs and Spices, Savory, fresh | low | 55 | 1 tsp | 1 |
| Crackers, Rye, Crispbreads, variety flavors & brands, without sesame | low | 55 | 1 oz | 16 |
| Flour, Wheat Gluten | low | 54 | 1/4 cup | 19 |
| Ovaltine, powder, canned | low | 53 | 2 tbsp | 6 |
| Nuts, Pecans raw or roasted | low | 52 | 1/4 cup | 15 |
| Herbs and Spices Mountain Pepper Leaf, dried, ground | low | 52 | 1 tsp | 1 |
| Herbs and Spices, Tree Chili (Chile de Arbol Peppers), whole | low | 51 | 1 tsp | 1 |
| Olives, canned, green, stuffed or unstuffed | low | 50 | 6 medium olives | 11 |
| Jellies, Jams or Preserves, Orange Marmalade | low | 50 | 1 tbsp | 10 |
| Potato, White, instant, mashed | low | 49 | 1/2 cup | 15 |
| Flour, Chestnut | low | 49 | 1/4 cup | 10 |
| Miso Paste, Red, Cold Mountain | low | 49 | 1 tsp | 3 |
| Peppers, New Mexican or Anaheim, raw | low | 48 | 1/2 cup, sliced | 22 |
| Crackers, Wheat Crackers / Wheat Thins, Multiple Brands and Flavors | low | 47 | 1 oz | 13 |
| Flour, Semolina | low | 46 | 1/4 cup | 19 |
| Candy, M&Ms, Peanut | low | 46 | 10 pieces | 11 |
| Black Cohosh, Puritan's Pride | low | 46 | 1 capsule | 0 |
| Bread, Rye | low | 44 | 1 slice | 13 |
| Grain, Quinoa, boiled 30 min | low | 44 | 1/4 cup dry | 20 |
| Nuts, Macadamia, raw or dry roasted | low | 44 | 1/4 cup | 13 |
| Herbs and Spices, Pepper, White | low | 44 | 1 tsp | 1 |
| Crackers, Tomato snacks, sun-dried, slow roasted | low | 44 | 0.5 oz | 6 |
| Molasses, Full flavor | low | 43 | 1 tbsp | 6 |
| Flour, Sorghum, White | low | 42 | 1/4 cup | 13 |
| Nuts, Pistachio, raw or roasted | low | 42 | 1/4 cup | 12 |
| Flour, Barley | low | 41 | 1/4 cup | 14 |
| Flour, Tigernut | low | 41 | 1/4 cup | 12 |
| Bars, Rawma bar, Pumpkin, Gopal's Healthfoods | low | 39 | 1 bar | 21 |
| Flour, Rye | low | 38 | 1/4 cup | 12 |
| Nuts, Soy nut butter | low | 38 | 2 Tbsp | 11 |
| Herbs and Spices, Ginger, Crystallized, ground | low | 38 | 1 tsp | 1 |
| Olives, canned, black, pitted | low | 37 | 6 medium olives | 6 |
| Corn, Cornmeal | low | 37 | 1/4 cup | 11 |
| Legumes, Peas, Green Pigeon Peas, canned | low | 36 | 1/2 cup | 11 |
| Coating Mix, seasoned, Shake N Bake, original, Chicken or Pork | low | 36 | 1/8 packet | 4 |
| Cookies, Fig Newton's | low | 36 | 1 cookie | 5 |
| Bread, Tortilla, Wheat, White or Whole Wheat | low | 35 | 1 med tortilla | 17 |
| Bread, Wheat, Whole Grain, 100% Whole Wheat | low | 35 | 1 slice | 13 |
| Baking Soda | low | 35 | 1 tsp | 2 |
| Chips, Tortilla Strips, Mission | low | 34 | 1 oz | 10 |
| Corn, Popcorn, popped | low | 33 | 1 cup | 4 |
| Flour, Tapioca Flour | low | 33 | 1/4 cup | 9 |
| Condiment, Seasoned Salt, Lawry's | low | 33 | 1 tsp | 2 |
| Ginkgo Biloba Extract, 21st Centuary | low | 33 | 1 capsule | 0 |
| Flour, Oat | low | 32 | 1/4 cup | 8 |
| Flour, White or Whole Wheat | low | 32 | 1/4 cup | 10 |
| Condiment, Chutney, Major Grey's, Crosse&Blackwell | low | 32 | 1 Tbsp | 6 |
| Chips, Corn, Multiple Brands | low | 32 | 1 oz | 9 |
| Crackers, Saltines, Multiple Brands | low | 32 | 5 crackers | 5 |
| Peppers, Cayenne, with seeds, sautéed 10 min in 1 tsp safflower oil | low | 31 | 6 small peppers | 4 |
