Nutrition working

Lamb and Chickpea Tagine with Quinoa: where the numbers come from

Each ingredient is matched to a record in the Australian food-composition data, that record's per-100 g values are scaled to the weight the recipe uses, the results are added, and the total is divided by 4 servings. This page shows all of it, so the estimate can be checked rather than taken on trust.

Back to the recipe · How this method works in general

Per ingredient

IngredientWeightComposition recordEnergy (kJ)Energy (kcal)Protein (g)Carbohydrate (g)Fibre (g)Fat (g)Sodium (mg)Calcium (mg)Potassium (mg)
Diced Lamb600 gF004928 — Lamb, diced or stir-fry strips, raw3324 (554/100 g)794.5 (132.4/100 g)127.8 (21.3/100 g)0 (0/100 g)0 (0/100 g)31.2 (5.2/100 g)318 (53/100 g)30 (5/100 g)2040 (340/100 g)
Chickpeas400 gF002880 — Chickpea, canned, drained1896 (474/100 g)453.2 (113.3/100 g)25.2 (6.3/100 g)53.2 (13.3/100 g)22.8 (5.7/100 g)8.4 (2.1/100 g)1000 (250/100 g)180 (45/100 g)560 (140/100 g)
Onion300 gF006225 — Onion, mature, brown skinned, peeled, raw408 (136/100 g)97.5 (32.5/100 g)3.9 (1.3/100 g)17.4 (5.8/100 g)6.9 (2.3/100 g)0 (0/100 g)24 (8/100 g)69 (23/100 g)540 (180/100 g)
Carrot200 gF002276 — Carrot, raw290 (145/100 g)69.3 (34.7/100 g)1.2 (0.6/100 g)13.2 (6.6/100 g)6.4 (3.2/100 g)0 (0/100 g)102 (51/100 g)52 (26/100 g)532 (266/100 g)
Dried Apricots80 gF000130 — Apricot, dried777.6 (972/100 g)185.9 (232.3/100 g)3.4 (4.2/100 g)34.4 (43/100 g)6.6 (8.3/100 g)0.3 (0.4/100 g)17.6 (22/100 g)49.6 (62/100 g)1142.4 (1428/100 g)
Garlic20 gF004193 — Garlic, peeled, raw104.4 (522/100 g)25 (124.8/100 g)1.2 (6.1/100 g)2 (10.2/100 g)3.4 (16.9/100 g)0.6 (2.8/100 g)1.6 (8/100 g)6 (30/100 g)102 (510/100 g)
Ground Cumin4 gF003327 — Cumin (cummin) seed, dried, ground71.3 (1782/100 g)17 (425.9/100 g)0.7 (17.8/100 g)1.3 (33.7/100 g)0.4 (10.5/100 g)0.9 (22.3/100 g)6.7 (168/100 g)37.2 (931/100 g)71.5 (1788/100 g)
Ground Coriander4 gF003190 — Coriander seed, dried, ground53.8 (1344/100 g)12.8 (321.2/100 g)0.5 (12.4/100 g)0.3 (8.4/100 g)1.7 (41.9/100 g)0.7 (17.8/100 g)1.4 (35/100 g)28.4 (709/100 g)50.7 (1267/100 g)
Ground Cinnamon2 gF002963 — Cinnamon, dried, ground20.1 (1004/100 g)4.8 (240/100 g)0.1 (4/100 g)0.6 (27.5/100 g)1.1 (53.1/100 g)0 (1.2/100 g)0.2 (10/100 g)20 (1002/100 g)8.6 (431/100 g)
No-Added-Salt Canned Tomatoes400 gF010071 — Tomato, whole, canned in tomato juice, no added salt, undrained316 (79/100 g)75.5 (18.9/100 g)3.6 (0.9/100 g)12 (3/100 g)4 (1/100 g)0 (0/100 g)40 (10/100 g)80 (20/100 g)876 (219/100 g)
Low Sodium Beef Stock400 gF008937 — Stock, liquid, all flavours, reduced salt, prepared72 (18/100 g)17.2 (4.3/100 g)0.8 (0.2/100 g)1.6 (0.4/100 g)0 (0/100 g)0.8 (0.2/100 g)964 (241/100 g)12 (3/100 g)244 (61/100 g)
Olive Oil36 gF006177 — Oil, olive1330.2 (3695/100 g)317.9 (883.1/100 g)0 (0/100 g)0 (0/100 g)0 (0/100 g)36 (99.9/100 g)0 (0/100 g)0 (0/100 g)0 (0/100 g)
Quinoa240 gF007598 — Quinoa, uncooked3720 (1550/100 g)889.1 (370.5/100 g)31 (12.9/100 g)140.6 (58.6/100 g)28.8 (12/100 g)15.6 (6.5/100 g)16.8 (7/100 g)112.8 (47/100 g)1351.2 (563/100 g)
Flat Leaf Parsley15 gF006321 — Parsley, fresh, raw22.5 (150/100 g)5.4 (35.9/100 g)0.6 (3.9/100 g)0.2 (1.1/100 g)0.8 (5/100 g)0.1 (0.7/100 g)22.5 (150/100 g)18 (120/100 g)99 (660/100 g)
Salt3 gF007878 — Salt, table, iodised0 (0/100 g)0 (0/100 g)0 (0/100 g)0 (0/100 g)0 (0/100 g)0 (0/100 g)1145 (38168/100 g)1 (34/100 g)2.9 (98/100 g)
Whole recipe12405.82965.1199.9276.982.894.63659.9696.17620.4
Per serving (÷ 4)3101.5741.35069.220.723.69151741905.1

Oxalate

182 mg per serving (728 mg for the whole recipe, divided by 4). This comes from the Oxalosis and Hyperoxaluria Foundation list rather than the Australian composition data above, which does not carry oxalate.

IngredientWeightBasismg per 100 gContributes (mg)
Quinoa240 gweighed dry, ×3.588 to cooked44379
Dried Apricots80 gas weighed8770
Carrot200 gas weighed2448
Ground Coriander4 gas weighed103141
Chickpeas400 gas weighed1040
Ground Cumin4 gas weighed99640
No-Added-Salt Canned Tomatoes400 gas weighed936
Ground Cinnamon2 gas weighed107221
Diced Lamb600 gas weighed318
Flat Leaf Parsley15 gas weighed11017
Onion300 gas weighed515
Garlic20 gas weighed92
Olive Oil36 gas weighed52
Low Sodium Beef Stock400 gcarries none00
Salt3 gas weighed00
Per serving (÷ 4)182
Low Sodium Beef Stock
Prepared liquid stock is water with roughly one to two per cent solids. The OHF lists no stock, and treating it as an unknown would put an unresolved line in many recipes over a contribution too small to change a band.

Oxalate in a plant moves with variety, ripeness, soil and cooking, and what you absorb depends on the calcium eaten in the same meal rather than on the figure alone. The full table and what it is worth.

Not counted

These lines contribute nothing to the figures above, because they carry no weight or no composition match. Finishing salt and pepper added to taste are deliberately excluded: the amount is the cook's, so counting it would be inventing a number.

  • Ground black pepper, to taste

Why these records

Where a generic database item cannot represent an ingredient exactly, the choice is recorded with the ingredient rather than left to inference.

Diced Lamb
Diced shoulder or leg weighed raw as purchased and trimmed, matching the state it is browned in; the cooked record already assumes a braising moisture loss the recipe does not control.
Chickpeas
Weighed as canned chickpeas after draining, not cooked from dried; ledger key carried over verbatim from the published book. Used only where a recipe says plain canned chickpeas. Where a recipe specifies no-added-salt, it uses the separate no-added-salt-chickpeas ingredient, because the brine sodium in this record is poured away.
Onion
Weighed raw and peeled before it is softened in the pan; ledger key carried over verbatim from the published book.
Carrot
Weighed raw, peeled and sliced or grated, before any cooking; ledger key carried over verbatim from the published book.
Dried Apricots
Dried apricots weighed dry from the packet, which is the state the recipe measures them in; they take up a little liquid in the tagine but the nutrients come from the dried fruit.
Garlic
Weighed or counted as raw peeled cloves before cooking; ledger key carried over verbatim from the published book.
Ground Cumin
Measured dry from the jar; the ground cumin seed record matches the ledger canonical for cumin.
Ground Coriander
Ground dried coriander seed from the spice jar, not the fresh leaf, weighed as the dry powder the recipe spoons in.
Ground Cinnamon
Measured dry from the jar in 0.5-3 g amounts; ledger key carried over verbatim from the published book.
No-Added-Salt Canned Tomatoes
Ingredient name explicitly specifies no added salt, matching this record exactly; ledger key carried over verbatim from the published book.
Low Sodium Beef Stock
Weighed as ready-to-use liquid stock; AUSNUT's reduced-salt liquid stock record covers all flavours, so the same key serves beef and chicken stock.
Olive Oil
Measured from the bottle, plain or extra-virgin; AUSNUT has a single olive oil record and the ledger key is carried over verbatim.
Quinoa
Weighed dry. Quinoa absorbs a variable amount of water, so the nutrients are taken from the dry grain and the method states the cooked result.
Flat Leaf Parsley
Weighed raw as fresh leaves for finishing; ledger key carried over verbatim from the published book.
Salt
Weighed or added to taste from the packet; iodised table salt matches the fine salt the recipes specify, and the ledger key is carried over verbatim.

What this is and is not

These figures match the ones shown on the recipe page exactly, because both come from this same arithmetic.

A composition database gives representative values for a food, not an analysis of your tin, your loaf or your cut of meat. Brands differ, produce varies, and yields change with how long something cooked and how hard it was drained. Treat every figure here as an estimate of the right order rather than a measurement, and where a number matters clinically, take it to whoever is managing your care. CERNERE publishes the working so it can be argued with, not to imply a precision food does not have.