Nutrition working
Mild Lamb & Pea Curry with Basmati: where the numbers come from
Each ingredient is matched to a record in the Australian food-composition data, that record's per-100 g values are scaled to the weight the recipe uses, the results are added, and the total is divided by 4 servings. This page shows all of it, so the estimate can be checked rather than taken on trust.
Per ingredient
| Ingredient | Weight | Composition record | Energy (kJ) | Energy (kcal) | Protein (g) | Carbohydrate (g) | Fibre (g) | Fat (g) | Sodium (mg) | Calcium (mg) | Potassium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral cooking oil | 36 g | F006173 — Oil, not further defined | 1330.6 (3696/100 g) | 318 (883.4/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 36 (99.9/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) |
| Diced Lamb | 650 g | F004928 — Lamb, diced or stir-fry strips, raw | 3601 (554/100 g) | 860.7 (132.4/100 g) | 138.5 (21.3/100 g) | 0 (0/100 g) | 0 (0/100 g) | 33.8 (5.2/100 g) | 344.5 (53/100 g) | 32.5 (5/100 g) | 2210 (340/100 g) |
| Onion | 250 g | F006225 — Onion, mature, brown skinned, peeled, raw | 340 (136/100 g) | 81.3 (32.5/100 g) | 3.3 (1.3/100 g) | 14.5 (5.8/100 g) | 5.8 (2.3/100 g) | 0 (0/100 g) | 20 (8/100 g) | 57.5 (23/100 g) | 450 (180/100 g) |
| Garlic | 15 g | F004193 — Garlic, peeled, raw | 78.3 (522/100 g) | 18.7 (124.8/100 g) | 0.9 (6.1/100 g) | 1.5 (10.2/100 g) | 2.5 (16.9/100 g) | 0.4 (2.8/100 g) | 1.2 (8/100 g) | 4.5 (30/100 g) | 76.5 (510/100 g) |
| Fresh Ginger | 15 g | F004213 — Ginger, peeled, raw | 19.8 (132/100 g) | 4.7 (31.5/100 g) | 0.1 (0.8/100 g) | 0.7 (4.8/100 g) | 0.4 (2.8/100 g) | 0.1 (0.4/100 g) | 1.7 (11/100 g) | 2.6 (17/100 g) | 36 (240/100 g) |
| Mild Curry Powder | 15 g | F003337 — Curry powder | 184.7 (1231/100 g) | 44.1 (294.2/100 g) | 2.1 (14.3/100 g) | 0.4 (2.8/100 g) | 8 (53.2/100 g) | 2.1 (14/100 g) | 7.8 (52/100 g) | 78.8 (525/100 g) | 175.5 (1170/100 g) |
| No-Added-Salt Canned Tomatoes | 400 g | F010071 — Tomato, whole, canned in tomato juice, no added salt, undrained | 316 (79/100 g) | 75.5 (18.9/100 g) | 3.6 (0.9/100 g) | 12 (3/100 g) | 4 (1/100 g) | 0 (0/100 g) | 40 (10/100 g) | 80 (20/100 g) | 876 (219/100 g) |
| Water | 400 g | F009527 — Water, tap | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 12 (3/100 g) | 8 (2/100 g) | 0 (0/100 g) |
| Salt | 2 g | F007878 — Salt, table, iodised | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 0 (0/100 g) | 763.4 (38168/100 g) | 0.7 (34/100 g) | 2 (98/100 g) |
| Frozen Peas | 150 g | F006536 — Pea, green, raw | 466.5 (311/100 g) | 111.5 (74.3/100 g) | 9.8 (6.5/100 g) | 11.6 (7.7/100 g) | 9.9 (6.6/100 g) | 0.8 (0.5/100 g) | 1.5 (1/100 g) | 45 (30/100 g) | 444 (296/100 g) |
| Greek Yoghurt | 200 g | F009655 — Yoghurt, natural, greek style (~10% fat) | 1100 (550/100 g) | 262.9 (131.5/100 g) | 9.2 (4.6/100 g) | 11 (5.5/100 g) | 0.2 (0.1/100 g) | 19.6 (9.8/100 g) | 128 (64/100 g) | 302 (151/100 g) | 460 (230/100 g) |
| Basmati Rice | 300 g | F007682 — Rice, white, uncooked | 4266 (1422/100 g) | 1019.6 (339.9/100 g) | 21 (7/100 g) | 222 (74/100 g) | 2.4 (0.8/100 g) | 2.7 (0.9/100 g) | 3 (1/100 g) | 12 (4/100 g) | 174 (58/100 g) |
| Flat Leaf Parsley | 10 g | F006321 — Parsley, fresh, raw | 15 (150/100 g) | 3.6 (35.9/100 g) | 0.4 (3.9/100 g) | 0.1 (1.1/100 g) | 0.5 (5/100 g) | 0.1 (0.7/100 g) | 15 (150/100 g) | 12 (120/100 g) | 66 (660/100 g) |
| Whole recipe | 11717.8 | 2800.6 | 188.8 | 273.8 | 33.7 | 95.5 | 1338 | 635.5 | 4970 | ||
| Per serving (÷ 4) | 2929.5 | 700.2 | 47.2 | 68.5 | 8.4 | 23.9 | 334.5 | 158.9 | 1242.5 | ||
Oxalate
68 mg per serving (273 mg for the whole recipe, divided by 4). This comes from the Oxalosis and Hyperoxaluria Foundation list rather than the Australian composition data above, which does not carry oxalate.
| Ingredient | Weight | Basis | mg per 100 g | Contributes (mg) |
|---|---|---|---|---|
| Mild Curry Powder | 15 g | as weighed | 951 | 143 |
| No-Added-Salt Canned Tomatoes | 400 g | as weighed | 9 | 36 |
| Fresh Ginger | 15 g | as weighed | 178 | 27 |
| Diced Lamb | 650 g | as weighed | 3 | 20 |
| Basmati Rice | 300 g | weighed dry, ×2.158 to cooked | 2 | 13 |
| Onion | 250 g | as weighed | 5 | 13 |
| Flat Leaf Parsley | 10 g | as weighed | 110 | 11 |
| Greek Yoghurt | 200 g | as weighed | 3 | 6 |
| Frozen Peas | 150 g | as weighed | 2 | 3 |
| Neutral cooking oil | 36 g | as weighed | 5 | 2 |
| Garlic | 15 g | as weighed | 9 | 1 |
| Water | 400 g | carries none | 0 | 0 |
| Salt | 2 g | as weighed | 0 | 0 |
| Per serving (÷ 4) | 68 | |||
- Water
- Tap water carries no oxalate: oxalate is a plant metabolite and drinking water is not a plant.
Oxalate in a plant moves with variety, ripeness, soil and cooking, and what you absorb depends on the calcium eaten in the same meal rather than on the figure alone. The full table and what it is worth.
Why these records
Where a generic database item cannot represent an ingredient exactly, the choice is recorded with the ingredient rather than left to inference.
- Neutral cooking oil
- Ingredient names an unspecified neutral cooking oil, so the not-further-defined oil record is the honest match; it is also the more conservative choice on saturated fat than naming canola or sunflower.
- Diced Lamb
- Diced shoulder or leg weighed raw as purchased and trimmed, matching the state it is browned in; the cooked record already assumes a braising moisture loss the recipe does not control.
- Onion
- Weighed raw and peeled before it is softened in the pan; ledger key carried over verbatim from the published book.
- Garlic
- Weighed or counted as raw peeled cloves before cooking; ledger key carried over verbatim from the published book.
- Fresh Ginger
- Weighed raw and peeled before slicing or grating; the dried ground ginger record is a separate site ingredient and would be far too concentrated here.
- Mild Curry Powder
- Measured dry from the jar; the plain curry powder record is the only spice-blend entry and no mild-specific record exists.
- No-Added-Salt Canned Tomatoes
- Ingredient name explicitly specifies no added salt, matching this record exactly; ledger key carried over verbatim from the published book.
- Water
- Contributes no energy or nutrients but mapped honestly rather than skipped; tap water is what the recipes use, and the ledger left this unkeyed.
- Salt
- Weighed or added to taste from the packet; iodised table salt matches the fine salt the recipes specify, and the ledger key is carried over verbatim.
- Frozen Peas
- Weighed frozen, which is compositionally the raw green pea; AUSNUT has no frozen pea record. The canned drained record was rejected because it carries added brine sodium the recipes do not use.
- Greek Yoghurt
- The ingredient is named greek-yoghurt and recipe lines say Greek or greek-style, so the Greek record is the literal match. The psoriasis book ledger used F009694 (natural, regular fat ~4%) instead, which is 73 vs 131 kcal per 100 g; that choice is recorded there and is a book-side question, not a reason to mis-map the site.
- Basmati Rice
- Nutrition is computed on the dry basis. Cooked rice has no reproducible composition: its nutrient density depends entirely on how much water was absorbed, which varies by method and cook. The nutrients come from the dry grain and cooking only adds water, so recipes weigh this ingredient dry and state the cooked amount in the method.
- Flat Leaf Parsley
- Weighed raw as fresh leaves for finishing; ledger key carried over verbatim from the published book.
What this is and is not
These figures match the ones shown on the recipe page exactly, because both come from this same arithmetic.
A composition database gives representative values for a food, not an analysis of your tin, your loaf or your cut of meat. Brands differ, produce varies, and yields change with how long something cooked and how hard it was drained. Treat every figure here as an estimate of the right order rather than a measurement, and where a number matters clinically, take it to whoever is managing your care. CERNERE publishes the working so it can be argued with, not to imply a precision food does not have.